<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Carolina Monthly</title>
	<atom:link href="http://www.sportscarolinadaily.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportscarolinadaily.com</link>
	<description>Your Source for TRIAD sports</description>
	<lastBuildDate>Sun, 05 Sep 2010 12:34:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>TAR HEELS LOSE TO LSU 30-24 AFTER HUGE RALLY IN 2ND HALF FALLS SHORT</title>
		<link>http://www.sportscarolinadaily.com/2010/09/05/tar-heels-lose-to-lsu-30-24-after-huge-rally-in-2nd-half-falls-short/</link>
		<comments>http://www.sportscarolinadaily.com/2010/09/05/tar-heels-lose-to-lsu-30-24-after-huge-rally-in-2nd-half-falls-short/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 12:34:09 +0000</pubDate>
		<dc:creator>JohnO</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Football]]></category>

		<guid isPermaLink="false">http://www.sportscarolinadaily.com/?p=171</guid>
		<description><![CDATA[ATLANTA (AP) &#8211; North Carolina nearly rallied from a 20-point halftime deficit before losing 30-24 to LSU on Saturday night. Patrick Peterson had 257 yards &#8211; including an 87-yard touchdown &#8211; on kickoff and punt returns, leading No. 21 LSU (1-0) to a 30-10 halftime lead. But No. 18 North Carolina (0-1) made a game [...]]]></description>
			<content:encoded><![CDATA[<p><strong>ATLANTA (AP) &#8211; </strong>North Carolina nearly rallied from a 20-point halftime  deficit before losing 30-24 to LSU on Saturday night.</p>
<p>Patrick Peterson had 257 yards &#8211; including an 87-yard touchdown &#8211; on kickoff  and punt returns, leading No. 21 LSU (1-0) to a 30-10 halftime lead.</p>
<p>But No. 18 North Carolina (0-1) made a game of it, scoring two second-half  touchdowns, then getting two shots at the win after recovering an onside kick  and a fumble. <a href="http://tarheelblue.cstv.com/sports/m-footbl/mtt/yates_tj00.html">T.J.  Yates</a> drove the Heels to the LSU 2-yard line and got off a pair of passes  into the end zone after throwing for a career-high 412 yards.</p>
<p>Both slipped through the hands of <a href="http://tarheelblue.cstv.com/sports/m-footbl/mtt/pianalto_zack00.html">Zack  Pianalto</a>.</p>
<p>Backed up against his own goal line, Yates rolled to his right and heaved a  pass out of the end zone that <a href="http://tarheelblue.cstv.com/sports/m-footbl/mtt/boyd_jheranie01.html">Jheranie  Boyd</a> took to the other end zone for a 97-yard touchdown &#8211; the longest play  from scrimmage in North Carolina history. Yates then hooked up with <a href="http://tarheelblue.cstv.com/sports/m-footbl/mtt/highsmith_erik00.html">Erik  Highsmith</a> on a 14-yard touchdown with 2 1/2 minutes remaining.</p>
<p>North Carolina recovered an onside kick, but LSU stopped that drive by  forcing Yates to fumble as he tried to scramble. Trying to run out the clock,  Stevan Ridley fumbled and the Tar Heels recovered, getting one more shot for an  improbable victory.</p>
<p>Former quarterback Russell Shepard, now playing receiver to take advantage of  his speed, hauled in a touchdown pass and broke off a 50-yard scoring run for  LSU. And the current quarterback, Jordan Jefferson, finished off the first half  with a 51-yard scoring pass to Rueben Randle.</p>
<p>Plenty of players stepped up for the Tar Heels, no one more than Yates. He  completed 28 of 45 and had three touchdown passes. His favorite receiver was  Boyd, who had six catches for 221 yards, making him only the fourth player in  North Carolina history to have 200 receiving yards in a game.</p>
<p>Jefferson was 15 of 21 for 151 yards. Ridley rushed for 81 yards and Shepard  had 67, while the LSU defense limited North Carolina to 24 yards on the ground.</p>
<p>The Tar Heels gave up a safety when center P.J. Lonergan snapped the ball  past Yates, who wasn&#8217;t ready for the shotgun hike. It rolled out of the back of  the end zone.</p>
<p>Peterson kept it going by fielding a punt at his own 13, gliding to his  right, then making a quick cut through the hole that sent him off on the TD that  made it 23-10.</p>
<p>He wasn&#8217;t done. Peterson set up the final score with a 37-yard punt return to  the LSU 49. On the next play, Jefferson found Randle streaking down the middle  of the field and hit him in stride for the touchdown.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportscarolinadaily.com/2010/09/05/tar-heels-lose-to-lsu-30-24-after-huge-rally-in-2nd-half-falls-short/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EX NORTHERN GUILFORD STAR KEENAN ALLEN SPARKLES IN COLLEGE DEBUT</title>
		<link>http://www.sportscarolinadaily.com/2010/09/05/ex-northern-guilford-star-keenan-allen-sparkles-in-college-debut/</link>
		<comments>http://www.sportscarolinadaily.com/2010/09/05/ex-northern-guilford-star-keenan-allen-sparkles-in-college-debut/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 12:23:31 +0000</pubDate>
		<dc:creator>JohnO</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[cal football]]></category>
		<category><![CDATA[keenan allen]]></category>
		<category><![CDATA[pac 10]]></category>
		<category><![CDATA[pac 10 football]]></category>

		<guid isPermaLink="false">http://www.sportscarolinadaily.com/?p=167</guid>
		<description><![CDATA[Ex Northern Guilford star Keenan Allen introduced himself to Cal football fans Saturday to the sound of 58,040 jaws dropping. By now you&#8217;ve probably seen the highlights. There was the 17-yard gain on a lateral on the Bears&#8217; first touchdown drive. There was the 18-yard reception that kicked off their second touchdown drive. The end-around [...]]]></description>
			<content:encoded><![CDATA[<p>Ex Northern Guilford star Keenan Allen introduced himself to Cal football fans  Saturday to the sound of 58,040 jaws dropping. By now you&#8217;ve probably seen the  highlights.</p>
<p>There was the 17-yard gain on a lateral on the Bears&#8217; first touchdown drive.  There was the 18-yard reception that kicked off their second touchdown drive.  The end-around that was supposed to be a wide receiver pass was special &#8212;  seeing his intended target covered, Allen wove diagonally across the field for  an 18-yard touchdown.</p>
<p>By the time Allen caught quarterback Kevin Riley&#8217;s short pass early in the  second half, you half expected what came next. Allen moved left to right,  picking up blockers, outrunning defenders and turning an innocent-looking play  into a 48-yard touchdown.</p>
<p>In short, Allen made a spectacle of himself during Cal&#8217;s 52-3 pantsing of UC  Davis, revealing himself to be the big play ingredient Jeff Tedford&#8217;s offense  has been missing the past two seasons. Allen, a true freshman, rushed three  times for 38 yards, caught four passes for 120 yards and scored twice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportscarolinadaily.com/2010/09/05/ex-northern-guilford-star-keenan-allen-sparkles-in-college-debut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GREENSBORO COLLEGE SQUEAKS PAST GUILFORD 17-15 IN GATE CITY SOUP BOWL</title>
		<link>http://www.sportscarolinadaily.com/2010/09/05/greensboro-college-squeaks-past-guilford-17-15-in-gate-city-soup-bowl/</link>
		<comments>http://www.sportscarolinadaily.com/2010/09/05/greensboro-college-squeaks-past-guilford-17-15-in-gate-city-soup-bowl/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 12:16:59 +0000</pubDate>
		<dc:creator>JohnO</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Football]]></category>

		<guid isPermaLink="false">http://www.sportscarolinadaily.com/?p=163</guid>
		<description><![CDATA[GREENSBORO, N.C. &#8211; Quarterback Seth Adams (Burlington, N.C./Williams) ran for two second-half scores in Greensboro College&#8217;s 17-15 win over Guilford College Saturday night in the 14th annual Gate City Soup Bowl. The Pride (1-0) evened the series between Greensboro&#8217;s two NCAA Division III football teams at seven wins apiece with its second straight victory. On [...]]]></description>
			<content:encoded><![CDATA[<div>GREENSBORO, N.C. &#8211; Quarterback Seth Adams (Burlington, N.C./Williams) ran  for two second-half scores in Greensboro College&#8217;s 17-15 win over Guilford  College Saturday night in the 14th annual Gate City Soup Bowl.</div>
<div>The Pride (1-0) evened the series between Greensboro&#8217;s two NCAA Division  III football teams at seven wins apiece with its second straight victory.</div>
<div>On third and goal, Adams snuck the ball across from one yard out, capping a  10-play, 99-yard drive that gave Greensboro a 9-8 third-quarter lead. The  Pride&#8217;s game Most Valuable Player also scored on the Pride&#8217;s next possession on  a seven-yard keeper that opened a 15-8 edge. Two penalties moved the  point-after-attempt to the Quakers&#8217; 23-yard line, but Adams hooked up with  Antwan Thorpe (Oxford, N.C./Webb) for the conversion that ultimately provide the  game-winning points.</div>
<div>Guilford scored on its opening drive of the fourth quarter on a 27-yard  end-around run by wideout Ben King (Archdale, N.C./Trinity (Appalachian State)),  the sophomore&#8217;s second score of the day. He also tallied the game&#8217;s first  touchdown on an 11-yard pass from Luke Vandall (Graham, N.C./Southern Alamance)  and earned Guilford&#8217;s game MVP honor.</div>
<div>Greensboro enjoyed an over 17-minute edge in time of possession, rolled up  335 total offensive yards and earned seven of its 23 first downs via Guilford  penalties. Nick Bryant (Los Angeles, Calif./Burroughs) gained a game-high 73  rushing yards on 16 carries and Robert Byrd (Atlanta, Ga./Grady) added 47  rushing yards on 11 carries. Thorpe finished with 172 all-purpose yards,  including 77 receiving yards on a team-high five catches.</div>
<div>King made a game- and career-high six catches for 53 yards and a touchdown  in his first Guilford game. Vandall completed 10-of-17 passes for 87 yards and a  score in his first college start. Sophomore De&#8217;Shawn Lindsey (Charlotte,  N.C./Independence) made a game-high 11 tackles for Guilford.</div>
<div>The Quakers host Methodist University Saturday (9/11) at 7:00 p.m. The  Pride host Emory &amp; Henry College next Saturday at 1:00 p.m.</div>
<div>
<div>The annual canned-goods drive that accompanies the game yielded 7,101  non-perishable food items for the benefit of the Second Harvest Food Bank of  Northwest North Carolina and the Greensboro Urban Ministry.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.sportscarolinadaily.com/2010/09/05/greensboro-college-squeaks-past-guilford-17-15-in-gate-city-soup-bowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHERE WILL YOU BE WHEN THE TURNSTILE STRIKES 2.5 MILLION?</title>
		<link>http://www.sportscarolinadaily.com/2010/09/02/where-will-you-be-when-the-turnstile-strikes-2-5-million/</link>
		<comments>http://www.sportscarolinadaily.com/2010/09/02/where-will-you-be-when-the-turnstile-strikes-2-5-million/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:56:17 +0000</pubDate>
		<dc:creator>JohnO</dc:creator>
				<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://www.sportscarolinadaily.com/?p=155</guid>
		<description><![CDATA[WHERE WILL YOU BE WHEN THE TURNSTILE STRIKES 2.5 MILLION? GREENSBORO GRASSHOPPERS GREENSBORO, NC&#8211; The Greensboro Grasshoppers are eagerly anticipating their 2.5 millionth fan, expected to step foot in NewBridge Bank Park on Thursday, September 2 against the Savannah Sand Gnats. After reaching the two million mark in July of the 2009 season, the Grasshoppers [...]]]></description>
			<content:encoded><![CDATA[<p>WHERE WILL YOU BE WHEN THE TURNSTILE STRIKES 2.5 MILLION?</p>
<p><span style="font-family: Century Gothic;"><strong><span style="font-size: x-large;">GREENSBORO GRASSHOPPERS<br />
</span></strong></span></p>
<p><span style="font-family: Century Gothic;"><br />
<strong>GREENSBORO,  NC</strong>&#8211;<strong> </strong>The Greensboro Grasshoppers are eagerly anticipating their 2.5  millionth fan, expected to step foot in NewBridge Bank Park on Thursday,  September 2 against the Savannah Sand Gnats.</p>
<p>After reaching the two  million mark in July of the 2009 season, the Grasshoppers have inched towards  their 2.5 millionth fan at an even quicker pace.</p>
<p>The Grasshoppers have  welcomed an average of 5,472 fans per game, which ranks second in the South  Atlantic League, just slightly behind perennial attendance rival, the Lakewood  BlueClaws.</p>
<p>“It is a tribute to our fans and this community that we are  going to hit this mark so quickly,” said President and General Manager Donald  Moore.  “We could not be more grateful to our fans for their great support these  first six years.”</p>
<p>“We are thrilled about the idea of our 2.5 millionth  guest,” said Moore. “But it is not always about the numbers or the records, it  is truly amazing to have watched Greensboro Baseball grow in front of our  eyes.”</p>
<p>The Greensboro franchise certainly has grown under the direction  of Moore, seeing minor league baseball in Greensboro garner nationwide  recognition for attendance.  The Grasshoppers were recently tabbed second in  attendance for Class-A by minor league baseball.</p>
<p>The Grasshoppers plan on  expressing their gratitude by showering the lucky fan with Grasshoppers’ gifts  and memorabilia. The 2.5 millionth guest will receive a baseball signed by the  2010 Hoppers, a special jersey, and two hundred fifty dollars in Babe’s Bucks.   They will also be awarded the first pitch on Opening Day of the 2011  season.</p>
<p>For more information, please contact the Grasshoppers office at  336.268.2255 or visit www.gsohoppers.com.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportscarolinadaily.com/2010/09/02/where-will-you-be-when-the-turnstile-strikes-2-5-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PROEHLIFIC POWER BLUE TRAVEL BASEBALL SQUAD (12U) LOOK PROMISING IN FALL TOURNAMENT DEBUT</title>
		<link>http://www.sportscarolinadaily.com/2010/08/29/proehlific-power-blue-travel-12u-look-promising-in-fall-tournament-debut/</link>
		<comments>http://www.sportscarolinadaily.com/2010/08/29/proehlific-power-blue-travel-12u-look-promising-in-fall-tournament-debut/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 19:07:38 +0000</pubDate>
		<dc:creator>JohnO</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.sportscarolinadaily.com/?p=146</guid>
		<description><![CDATA[The newly assembled Proehlific Park Power Blue 12U travel baseball team played their first Fall tournament this past weekend and they brought home a win, tie and a lot of positives going forward. The coaches of this team, Mitchell Hall and Lindy Hall, got their first look at a team that has added 5 new [...]]]></description>
			<content:encoded><![CDATA[<p>The newly assembled Proehlific Park Power Blue 12U travel baseball team played their first Fall tournament this past weekend and they brought home a win, tie and a lot of positives going forward.</p>
<p>The coaches of this team, Mitchell Hall and Lindy Hall, got their first look at a team that has added 5 new players to the roster from this past summer. The PP Blue added some strong ball players that includes Lucas Olszewski, Trevor Patrick, Cameron Lyons, and Harrison Holtz from the dismantled Summerfield Surge and Patrick Callaghan from the High Point Raiders. This Fab 5 joined an already solid 7 of Josh Reffey, Bill Osteen, Harrison Hill, Jack Maginnes, Pearce Landry, Matthew Fenner, and Joey Chestnutt. This past weekend showed some nice progress in a &#8216;work in progress&#8217; squad.</p>
<p>The PP Blue started off on saturday with a game against a strong North Carolina Baseball Academy team. The Blue struggled in the first 5 innings as they found themselves down 6-0 going into the last inning.The team looked defeated but the coaching of the son father duo of Mitchell and Lindy Hall must of said something to wake them up. The team rallied for 2 runs early in the inning. Then with 2 outs and down 6-2, Lucas Olszewski doubled in 2 runs to make it a 6-4 ball game. The fans of PP Blue started to feel like it just may happen. With Olszewski on second base it was up to big boy Harrison Hill to keep it going. Well Hill certainly did, as he blasted a 2 run 2out 225 ft home run over the centerfield fence to tie the ball game. The game ended a tie but it really showed what kind of team they can be as they showed they have a never die attitude.</p>
<p>The second game of the day included some great hitting by the Blue but they ran into a team, Stokes Cyclones, that had no weakness in any part of their lineup. The Blue went down 21-10 for their 1st loss of the Fall. The Blue fought hard as Patrick Callaghan blasted a 3 run homerun, but the Stokes bats were just too much on this day.</p>
<p>On Sunday The Blue played the NCBA again and came up on the short end of a 9-5 ball game. Again they fell behind early and tried to chip away but they ran out of time.</p>
<p>They then played the Kernersville Giants in the afternoon and really put it all together with a 14-6 triumph that ended the weekend on a positive note. Cameron Lyons pitched a nice ball game to hold down the Giants. Everybody had their their bats rolling this game as Patrick, Olszewski (3hits), Callaghan, Hill(2hits,triple), Osteen(2hits), Landry, Reffey, Lyons(2hits),Holtz(2hits),Maginnes, and Ferner all aided the cause with a super offensive showing.</p>
<p>Overall the team looked good and they really came together as a team as they are still trying to  get to know each other. This is a great group of kids that have a great attitude of trying to be better baseball players every time they step on the field. The great attitude comes from the way they have been brought up by their very supportive families. This team probably wont win a bunch of championships(but they may sneak in 1 or 2)  but I guarantee you they will improve their game under the guidance of their fine coaches and the support of Proehlific Park.</p>
<p>Great job this weekend boys!!!</p>
<p>***A special get well wish to Paige Adams as she missed the Sunday games.</p>
<p>***GET WELL soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportscarolinadaily.com/2010/08/29/proehlific-power-blue-travel-12u-look-promising-in-fall-tournament-debut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE MOST AMAZING CATCH I HAVE EVER SEEN!!!</title>
		<link>http://www.sportscarolinadaily.com/2010/08/25/130/</link>
		<comments>http://www.sportscarolinadaily.com/2010/08/25/130/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 14:04:48 +0000</pubDate>
		<dc:creator>JohnO</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.sportscarolinadaily.com/?p=130</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=NmSZwj4q3Lc YOU HAVE TO CHECK THIS CATCH OUT. MY BE THE GREATEST CATCH IN BASEBALL HISTORY]]></description>
			<content:encoded><![CDATA[<p><img title="BEST BASEBALL CATCH EVER" onclick="ieThumbEvent(event, this); " src="http://i3.ytimg.com/vi/NmSZwj4q3Lc/default.jpg" alt="" /><a href="http://www.youtube.com/watch?v=NmSZwj4q3Lc">http://www.youtube.com/watch?v=NmSZwj4q3Lc</a></p>
<p>YOU HAVE TO CHECK THIS CATCH OUT. MY BE THE GREATEST CATCH IN BASEBALL HISTORY</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportscarolinadaily.com/2010/08/25/130/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GUILFORD COLLEGE ALL AMERICAN TYLER SANBORN SIGNS PRO CONTRACT IN SPAIN</title>
		<link>http://www.sportscarolinadaily.com/2010/08/24/guilford-college-all-american-tyler-sanborn-signs-pro-contract-in-spain/</link>
		<comments>http://www.sportscarolinadaily.com/2010/08/24/guilford-college-all-american-tyler-sanborn-signs-pro-contract-in-spain/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 12:54:52 +0000</pubDate>
		<dc:creator>JohnO</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[odac]]></category>
		<category><![CDATA[tyler sanborn guilford college]]></category>

		<guid isPermaLink="false">http://www.sportscarolinadaily.com/?p=121</guid>
		<description><![CDATA[GREENSBORO, N.C. – Four years to the day he left his home in Elkin, N.C., to attend Guilford College, Tyler Sanborn ’10 is heading overseas as a professional basketball player for Grupo Iruna Navarra in Pamplona, Spain. The two-time NCAA Division III basketball All-American and recent Guilford graduate signed with the Spanish LEB Gold (second [...]]]></description>
			<content:encoded><![CDATA[<p>GREENSBORO, N.C. – Four years to the day he left his home in Elkin, N.C., to attend Guilford College, Tyler Sanborn ’10 is heading overseas as a professional basketball player for Grupo Iruna Navarra in Pamplona, Spain.</p>
<p>The two-time NCAA Division III basketball All-American and recent Guilford graduate signed with the Spanish LEB Gold (second division) team in July.  Grupo Iruna Navarra reached the LEB Silver semifinals in 2010 and earned a promotion to the LEB Gold.</p>
<p>“I could have taken a couple other offers, which were at higher levels in different countries, but this opportunity for a first-year player is really good,” said Sanborn, who is sharing his experience in a blog.  “Spain is one of the top foreign countries to play in. If I do well, I’ll be able to possibly move up to the top league in Spain.”</p>
<p>Sanborn attracted the attention of international professional clubs after competing for the Los Angeles Lakers’ summer league team.  He was the NCAA Division III National Player of the Year as a senior at Guilford after compiling 30 double-doubles and averaging 19.8 points, 14.1 rebounds and 2.0 blocks in 33 games. Sanborn helped Guilford to a 104-19 record, four NCAA Tournament appearances and two national semifinal berths in his four seasons.</p>
<p>“I’m excited to get the season started, and found out today that our first pre-season game will take place five days after I get there, against a first-division team,&#8221; said Sanborn.  &#8220;I’m expecting to learn a lot in the first couple of days there, and look forward to playing in a real game so quickly.”</p>
<p>Sanborn joins former teammate Ben Strong ’08 as recent Guilford graduates in professional basketball. Strong wrapped up his second season with Maccabi Haifa in the top Israeli professional league in the spring. Guilford has produced four NBA players: M.L. Carr ’73, World B. Free ’76, Greg Jackson ’74 and Bob Kauffman ’68.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportscarolinadaily.com/2010/08/24/guilford-college-all-american-tyler-sanborn-signs-pro-contract-in-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Deacon Ishmael Smith Signs Free Agent Contract with the Houston Rockets</title>
		<link>http://www.sportscarolinadaily.com/2010/08/24/former-deacon-ishmael-smith-signs-free-agent-contract-with-the-houston-rockets/</link>
		<comments>http://www.sportscarolinadaily.com/2010/08/24/former-deacon-ishmael-smith-signs-free-agent-contract-with-the-houston-rockets/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 12:51:38 +0000</pubDate>
		<dc:creator>JohnO</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[acc houston rockets]]></category>
		<category><![CDATA[deacons]]></category>
		<category><![CDATA[ishmael smith]]></category>
		<category><![CDATA[WAKE FOREST]]></category>

		<guid isPermaLink="false">http://www.sportscarolinadaily.com/?p=118</guid>
		<description><![CDATA[Ishmael Smith Signs Free Agent Contract with the Houston Rockets Former Deacon guard played on Rockets’ summer league team WINSTON-SALEM, N.C. – Former Wake Forest guard Ishmael Smith has signed a multi-year contract with the Houston Rockets, as announced by the team on Monday. Smith, who graduated from Wake Forest in May, went undrafted but [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Ishmael Smith Signs Free Agent Contract with the Houston Rockets</strong></p>
<p><em>Former Deacon guard played on Rockets’ summer league team</em></p>
<p>WINSTON-SALEM, N.C. – Former Wake Forest guard Ishmael Smith has signed a multi-year contract with the Houston Rockets, as announced by the team on Monday.</p>
<p>Smith, who graduated from Wake Forest in May, went undrafted but received an invitation to play on the Rockets’ summer league team last month in Las Vegas. Smith impressed the team during the summer league, averaging 7.8 points and 4.8 assists per game and shooting 58 percent from the floor.</p>
<p>A native of Concord, N.C., Smith ended his Demon Deacon career as the only player in school history with 1,000 points and 600 assists. He ranks second all-time at Wake Forest in career assists.</p>
<p>A second team All-ACC pick as a senior, Smith averaged 13.2 points, 6.0 assists and 4.9 rebounds per game in 2009-10.</p>
<p>Smith is expected to compete for time at the point guard spot with veterans Aaron Brooks and Kyle Lowry. Brooks is entering his fourth season with the Rockets, while Lowry is entering his third with the franchise.</p>
<p>A school-record eight former Deacons are currently on NBA rosters, including four drafted or signed in the past two years.</p>
<p>Chas McFarland, a 2010 Wake Forest graduate, played on the Rockets summer league team last month. McFarland signed a contract last week to play in Brazil.</p>
<p>The last Deacon to play for Houston was Frank Johnson during the 1988-89 season. Mike Helms was drafted by the Rockets in the seventh round of the 1982 NBA Draft but never suited up for the team.</p>
<p>Smith will wear jersey No. 13 for the Rockets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportscarolinadaily.com/2010/08/24/former-deacon-ishmael-smith-signs-free-agent-contract-with-the-houston-rockets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>test</title>
		<link>http://www.sportscarolinadaily.com/2010/08/18/test-2/</link>
		<comments>http://www.sportscarolinadaily.com/2010/08/18/test-2/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 20:34:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Guilford County]]></category>
		<category><![CDATA[High School]]></category>
		<category><![CDATA[Western Guilford]]></category>

		<guid isPermaLink="false">http://www.sportscarolinadaily.com/?p=113</guid>
		<description><![CDATA[test WGH]]></description>
			<content:encoded><![CDATA[<p>test WGH</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportscarolinadaily.com/2010/08/18/test-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zack Hample TV Reel</title>
		<link>http://www.sportscarolinadaily.com/2010/08/18/106/</link>
		<comments>http://www.sportscarolinadaily.com/2010/08/18/106/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 13:58:45 +0000</pubDate>
		<dc:creator>JohnO</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.sportscarolinadaily.com/?p=106</guid>
		<description><![CDATA[Compilation of Zack Hample&#8217;s TV appearances. www.youtube.com/watch?v=Qek-oyDD3Ag]]></description>
			<content:encoded><![CDATA[<p>Compilation of Zack Hample&#8217;s TV appearances.</p>
<p><span class="youtube">
<object width="425" height="344">
<param name="movie" value="http://www.youtube.com/v/Qek-oyDD3Ag&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0?rel=1" />
<param name="allowFullScreen" value="true" />
<embed wmode="transparent" src="http://www.youtube.com/v/Qek-oyDD3Ag&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=0&amp;fs=1&amp;hl=en&amp;autoplay=0&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0?rel=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed>
<param name="wmode" value="transparent" />
</object>
</span><p><a href="http://www.youtube.com/watch?v=Qek-oyDD3Ag">www.youtube.com/watch?v=Qek-oyDD3Ag</a></p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportscarolinadaily.com/2010/08/18/106/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
