<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Sports Carolina Monthly</title>
	<link>http://www.sportscarolinadaily.com</link>
	<description>Your Source for TRIAD sports!  We cover High School, College and Professional Sports</description>
	<lastBuildDate>Thu, 02 Feb 2012 15:43:24 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>GABRIEL LOWDER KNOCKS IN 10 3 POINTERS (36 points) IN GUILFORD WIN</title>
		<description><![CDATA[GREENSBORO, N.C. – Gabriel Lowder (Yadkinville, N.C./North Forsyth) made a school-record 10 three-pointers and scored a career-high 36 points in Guilford College’s 89-72 Old Dominion Athletic Conference (ODAC) basketball victory over Roanoke College Wednesday night. Lowder, a senior guard, made his first nine three-point shots before his first and only miss, which came with five]]></description>
		<link>http://www.sportscarolinadaily.com/2012/02/02/gabriel-lowder-knocks-in-10-3-pointers-36-points-in-guilford-win/</link>
			</item>
	<item>
		<title>PHENOM HOOP REPORT FROM THE PENNY HARDAWAY HOOP FEST</title>
		<description><![CDATA[  Phenom Hoop Report   Scouting Report: Monday, January 23rd, 2012 Event: Penny Hardaway’s Hoop Fest Evaluator: Rick Lewis Twitter: @Coach_Rick57 Website: www.phenomhoopreport.com Phenom Quote of the Day: “Play as a team and eliminate all thoughts of personal glory.” Phenom Hoop Report Philosophy: “Balanced, thorough and detailed evaluations based upon the 3 P’s philosophy of]]></description>
		<link>http://www.sportscarolinadaily.com/2012/01/24/phenom-hoop-report-from-the-penny-hardaway-hoop-fest/</link>
			</item>
	<item>
		<title>JOE PATERNO&#8230;RIP. 1926-2012.A TRUE ICON</title>
		<description><![CDATA[]]></description>
		<link>http://www.sportscarolinadaily.com/2012/01/22/joe-paterno-rip-1926-2012-a-true-icon/</link>
			</item>
	<item>
		<title>THE GREENSBORO BATTING CENTER TURNS 25 YEARS OLD!</title>
		<description><![CDATA[  THE GREENSBORO BATTING CENTER TURNS 25 YEARS OLD!   On Sunday, February 26, 2012, THE GREENSBORO BATTING CENTER will be celebrating its 25th Anniversary.  Everyone is invited to help us mark this wonderful achievement with a &#8220;THANK YOU DAY&#8221;. The event will take place at The Greensboro Batting Center at 3917 High Point Road in]]></description>
		<link>http://www.sportscarolinadaily.com/2012/01/20/the-greensboro-batting-center-turns-25-years-old/</link>
			</item>
	<item>
		<title>Phenom report 1/19/12</title>
		<description><![CDATA[  Phenom Hoop Report   Scouting Report: Thursday, January 19th, 2012 Event: Player Profile- AJ Hammons Evaluator: Rick Lewis Twitter: @Coach_Rick57 Website: www.phenomhoopreport.com Phenom Quote of the Day: “Play as a team and eliminate all thoughts of personal glory.” Phenom Hoop Report Philosophy: “Balanced, thorough and detailed evaluations based upon the 3 P’s philosophy of]]></description>
		<link>http://www.sportscarolinadaily.com/2012/01/19/phenom-report-11912/</link>
			</item>
	<item>
		<title>Phenom Hoop Report from the MLK Classic</title>
		<description><![CDATA[  Phenom Hoop Report   Scouting Report: Tuesday, January 17th, 2012 Event: Hoop Hall Classic &#38; NC MLK Scholastic Showcase Evaluator: Rick Lewis Twitter: @Coach_Rick57 Website: www.phenomhoopreport.com Phenom Quote of the Day: “Play as a team and eliminate all thoughts of personal glory.” Phenom Hoop Report Philosophy: “Balanced, thorough and detailed evaluations based upon the]]></description>
		<link>http://www.sportscarolinadaily.com/2012/01/17/phenom-hoop-report-from-the-mlk-classic/</link>
			</item>
	<item>
		<title>SYRACUSE AT #1 FOR 5TH STRAIGHT WEEK, CAROLINA AND DUKE AT 3 &amp; 8</title>
		<description><![CDATA[AP Top 25 RK TEAM RECORD PTS 1 Syracuse (60) 17-0 1,618 2 Kentucky (5) 15-1 1,558 3 North Carolina 14-2 1,476 4 Baylor 15-0 1,436 5 Ohio State 15-2 1,347 6 Michigan State 14-2 1,263 7 Indiana 15-1 1,217 8 Duke 13-2 1,186 9 Missouri 14-1 1,096 10 Kansas 12-3 1,005 11 Georgetown 13-2]]></description>
		<link>http://www.sportscarolinadaily.com/2012/01/09/syracuse-at-1-for-5th-straight-week-carolina-and-duke-at-3-8/</link>
			</item>
	<item>
		<title>GUILFORD&#8217;S M.L. CARR CHOSEN FOR NORTH CAROLINA SPORTS HALL OF FAME</title>
		<description><![CDATA[1-4-12 GUILFORD&#8217;S M.L. CARR CHOSEN FOR NORTH CAROLINA SPORTS HALL OF FAME GREENSBORO, N.C. – Guilford College alumnus M.L. Carr ’73 was selected for induction into the North Carolina Sports Hall of Fame Wednesday. Carr joins journalist Wilt Browning, football standout Wray Carlton, longtime N.C. State University baseball coach Sam Esposito, football official Dr. Jerry]]></description>
		<link>http://www.sportscarolinadaily.com/2012/01/09/guilfords-m-l-carr-chosen-for-north-carolina-sports-hall-of-fame/</link>
			</item>
	<item>
		<title>Phenom Hoop Report part 2, 1/3/2012</title>
		<description><![CDATA[  Phenom Hoop Report   Scouting Report: Tuesday, January 3rd, 2012 Event: Chick-Fil-A Tournament Part II Twitter: @Coach_Rick57 Phenom Quote of the Day: “Nothing builds self-esteem and self-confidence like accomplishment” Thomas Carlyle Phenom Hoop Report Philosophy: “Balanced, thorough and detailed evaluations based upon the 3 P’s philosophy of Performance, Production, and Potential” “If potential never]]></description>
		<link>http://www.sportscarolinadaily.com/2012/01/03/phenom-hoop-report-part-2-132012/</link>
			</item>
	<item>
		<title>Phenom Hoop Report</title>
		<description><![CDATA[  Phenom Hoop Report   Scouting Report: Monday, January 2nd, 2012 Event: Les Schwab Invitational: Championship &#38; Chick-Fil-A Tournament Part 1 Twitter: @Coach_Rick57 Phenom Quote of the Day: “You’re never as good as everyone tells you when you win, and you’re never as bad as they say when you lose.” Lou Holtz Phenom Hoop Report]]></description>
		<link>http://www.sportscarolinadaily.com/2012/01/03/phenom-hoop-report-2/</link>
			</item>
</channel>
</rss>

